3 Bedrooms in Ocean Two
$1,825,000 #|# 2703 – 2,150 sq.ft; 3 Beds / 3 Baths
$1,895,000 #|# 2503 – 2,150 sq.ft; 3 Beds / 3 Baths
$1,995,000 #|# 505 – 2,440 sq.ft; 3 Beds / 4 Baths
$2,450,000 #|# 403 – 2,150 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in OCEAN TWO CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2703 | $1,825,000 | 3 / 3 | 2,150 sq.ft. | $848.84 | 51 days ago |
| 2503 | $1,895,000 | 3 / 3 | 2,150 sq.ft. | $881.4 | 29 days ago |
| 505 | $1,995,000 | 3 / 4 | 2,440 sq.ft. | $817.62 | 65 days ago |
| 403 | $2,450,000 | 3 / 3 | 2,150 sq.ft. | $1139.53 | 6 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 102 | $1,400,000 | 2 / 2 | 1,800 sq.ft. | $777.78 | 20 days ago |
| 607 | $1,650,000 | 2 / 2 | 1,900 sq.ft. | $868.42 | 7 days ago |
3 Bedrooms
2 Bedrooms
';
';